Sanitary Solutions Specifications:
| OD | Wall | Box Qty Feet | 6″ – .109 – 100 feet |
| 1/2″ | .065 | 300 | |
| 3/4″ | .065 | 300 | |
| 1″ | .065 | 300 | |
| 1 1/2″ | .065 | 300 | |
| 2″ | .065 | 300 | |
| 2 1/2″ | .065 | 300 | |
| 3″ | .065 | 200 | |
| 4″ | .083 | 100 |

Browse Hangers-Tubing
Please contact us when you have a tube or tube hanger inquiry and will will quote you promptly and accurately.
Copyright © 2011 Sanitary Solutions, Inc.